7:10 PM ET
Royals (48-46, 26-21 away)
Red Sox (43-52, 23-26 home)
KC: Shields (9-5, 3.65 ERA)
BOS: Buchholz (4-5, 5.42 ERA)
後半戦がはじまるよ~
(前半の順位)
American League |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Baltimore | 52 | 42 | .553 | - | 26-23 | 26-19 | 405 | 379 | +26 | Won 1 | 7-3 | 61.8 |
Toronto | 49 | 47 | .510 | 4 | 25-21 | 24-26 | 431 | 412 | +19 | Lost 2 | 2-8 | 38.9 |
NY Yankees | 47 | 47 | .500 | 5 | 18-23 | 29-24 | 375 | 412 | -37 | Lost 1 | 5-5 | 10.6 |
Tampa Bay | 44 | 53 | .454 | 9.5 | 22-28 | 22-25 | 377 | 403 | -26 | Won 2 | 6-4 | 3.9 |
Boston | 43 | 52 | .453 | 9.5 | 23-26 | 20-26 | 367 | 405 | -38 | Won 1 | 5-5 | 2.4 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Detroit | 53 | 38 | .582 | - | 25-22 | 28-16 | 437 | 387 | +50 | Lost 1 | 6-4 | 81.9 |
Kansas City | 48 | 46 | .511 | 6.5 | 22-25 | 26-21 | 383 | 379 | +4 | Won 1 | 4-6 | 23.5 |
Cleveland | 47 | 47 | .500 | 7.5 | 29-19 | 18-28 | 417 | 425 | -8 | Won 1 | 6-4 | 18.9 |
Chicago Sox | 45 | 51 | .469 | 10.5 | 24-21 | 21-30 | 411 | 434 | -23 | Lost 1 | 5-5 | 4.1 |
Minnesota | 44 | 50 | .468 | 10.5 | 21-22 | 23-28 | 402 | 418 | -16 | Won 2 | 6-4 | 5.1 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Oakland | 59 | 36 | .621 | - | 30-15 | 29-21 | 466 | 321 | +145 | Won 1 | 7-3 | 99.4 |
LA Angels | 57 | 37 | .606 | 1.5 | 32-15 | 25-22 | 478 | 389 | +89 | Won 5 | 9-1 | 91.6 |
Seattle | 51 | 44 | .537 | 8 | 24-26 | 27-18 | 378 | 321 | +57 | Lost 1 | 4-6 | 57.9 |
Houston | 40 | 56 | .417 | 19.5 | 21-28 | 19-28 | 368 | 456 | -88 | Lost 1 | 4-6 | 0.1 |
Texas | 38 | 57 | .400 | 21 | 18-30 | 20-27 | 391 | 499 | -108 | Lost 8 | 1-9 | 0.1 |
National League |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Washington | 51 | 42 | .548 | - | 28-19 | 23-23 | 387 | 326 | +61 | Won 2 | 6-4 | 76.5 |
Atlanta | 52 | 43 | .547 | - | 25-19 | 27-24 | 362 | 350 | +12 | Won 2 | 5-5 | 55.2 |
NY Mets | 45 | 50 | .474 | 7 | 25-23 | 20-27 | 383 | 364 | +19 | Won 3 | 8-2 | 17.0 |
Miami | 44 | 50 | .468 | 7.5 | 27-22 | 17-28 | 396 | 415 | -19 | Lost 4 | 3-7 | 4.8 |
Philadelphia | 42 | 53 | .442 | 10 | 19-29 | 23-24 | 367 | 414 | -47 | Lost 2 | 5-5 | 0.1 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Milwaukee | 53 | 43 | .552 | - | 25-24 | 28-19 | 423 | 406 | +17 | Won 1 | 2-8 | 52.7 |
St. Louis | 52 | 44 | .542 | 1 | 27-20 | 25-24 | 360 | 346 | +14 | Lost 1 | 6-4 | 54.6 |
Cincinnati | 51 | 44 | .537 | 1.5 | 27-21 | 24-23 | 377 | 349 | +28 | Won 1 | 7-3 | 59.4 |
Pittsburgh | 49 | 46 | .516 | 3.5 | 29-20 | 20-26 | 391 | 393 | -2 | Lost 1 | 5-5 | 32.7 |
Chicago Cubs | 40 | 54 | .426 | 12 | 20-22 | 20-32 | 366 | 396 | -30 | Lost 2 | 2-8 | 1.2 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
LA Dodgers | 54 | 43 | .557 | - | 25-24 | 29-19 | 404 | 354 | +50 | Won 2 | 6-4 | 81.3 |
San Francisco | 52 | 43 | .547 | 1 | 28-25 | 24-18 | 371 | 348 | +23 | Won 1 | 5-5 | 61.8 |
San Diego | 41 | 54 | .432 | 12 | 24-25 | 17-29 | 279 | 329 | -50 | Lost 2 | 3-7 | 1.1 |
Colorado | 40 | 55 | .421 | 13 | 24-25 | 16-30 | 455 | 506 | -51 | Lost 2 | 4-6 | 0.1 |
Arizona | 40 | 56 | .417 | 13.5 | 17-31 | 23-25 | 376 | 447 | -71 | Lost 1 | 5-5 | 0.1 |
ROYALS (48-46)
1. Lorenzo Cain (CF)
2. Omar Infante (2B)
3. Eric Hosmer (1B)
4. Salvador Perez (C)
5. Alex Gordon (LF)
6. Billy Butler (DH)
7. Mike Moustakas (3B)
8. Alcides Escobar (SS)
9. Nori Aoki (RF)
SP: James Shields (RHP) (9-5, 3.65 ERA)
RED SOX (43-52)
1. Brock Holt (RF)
2. Dustin Pedroia (2B)
3. David Ortiz (DH)
4. Mike Napoli (1B)
5. Daniel Nava (LF)
6. Xander Bogaerts (3B)
7. Stephen Drew (SS)
8. David Ross (C)
9. Jackie Bradley, Jr. (CF)
SP: Clay Buchholz (RHP) (4-5, 5.42 ERA)
Game time: 7:10 p.m.