10/3 Red Sox at Indians
7:10 pm ET
Boston (78-82)
Cleveland (79-80)
BOS: Craig Breslow (0-3, 4.22)
CLE: Corey Kluber (8-16, 3.62)
2013 World Series Champions Red Sox and Their Prospects レッドソックス メジャー・マイナーリーグのブログ
7:10 pm ET
Boston (78-82)
Cleveland (79-80)
BOS: Craig Breslow (0-3, 4.22)
CLE: Corey Kluber (8-16, 3.62)
投稿: bmb at 10:13 4 Comments
ラベル: Game Threads - 2015
7:10 pm ET
Boston (78-81)
Cleveland(78-80)
BOS: Henry Owens (4-3, 3.84)
CLE: Josh Tomlin (6-2, 3.03)
ALのワイルドカードレースはNYYがまず確定、残り一つをHOU、LAA、MINが争っています。
レッドソックスは今やなんのプレッシャーもない分、若い子たちがのびのびプレイして来年が早くも楽しみになっているのが今年の収穫でしょうか。
投稿: bmb at 11:52 7 Comments
ラベル: Game Threads - 2015
7:05 pm ET (ESP2)
Boston (78-80, 35-42 away)
N.Y. Yankees (86-72, 44-36 home)
BOS: Hill (2-0, 1.17)
NYY: Sabathia (5-10, 4.82)
気が付いたらもう10月なんですねぇ。そしてレッドソックスの借金はいつの間にか2に!ジンクスにならないと信じつつ・・・これからずっと勝ってシーズン勝ち越しで終わるぞ!
今日はこの完投完封したリッチくんが投げるんですね。がんばって♪
投稿: bmb at 8:35 2 Comments
ラベル: Game Threads - 2015
7:05 pm ET
Boston (77-80)
New York (86-71)
BOS: Wade Miley (11-11, 4.39)
NYY: Masahiro Tanaka (12-7, 3.38)
あまり天気がよくないですね。ボストンは今朝は大雨でした。ニューヨークも降ったりやんだりみたい。
投稿: bmb at 9:55 14 Comments
ラベル: Game Threads - 2015
7:05 pm ET (ESPN)
Boston (76-80)
New York (86-70)
BOS: Rick Porcello (8-14, 5.04)
NYY: Michael Pineda (12-8, 3.99)
最下位から3位になりましたわ、奥さま!
American League East | ||||||||||||||
Team | W | L | Pct. | GB | RS | RA | Diff | Home | Road | East | Cent | West | L10 | Strk |
z-Toronto | 91 | 65 | .583 | - | 857 | 634 | 223 | 53-28 | 38-37 | 40-30 | 20-14 | 19-13 | 7-3 | W 5 |
N.Y. Yankees (2) | 86 | 70 | .551 | 5 | 742 | 656 | 86 | 44-34 | 42-36 | 37-33 | 21-12 | 17-16 | 6-4 | L 1 |
Baltimore (E) | 76 | 80 | .487 | 15 | 675 | 664 | 11 | 44-31 | 32-49 | 34-36 | 15-18 | 15-18 | 4-6 | L 4 |
Boston (E) | 76 | 80 | .487 | 15 | 725 | 727 | -2 | 43-38 | 33-42 | 33-40 | 15-15 | 15-18 | 7-3 | W 4 |
Tampa Bay (E) | 75 | 81 | .481 | 16 | 610 | 621 | -11 | 36-39 | 39-42 | 34-39 | 13-19 | 17-17 | 5-5 | L 3 |
投稿: bmb at 9:50 6 Comments
ラベル: Game Threads - 2015
7:05 pm ET
Boston (75-80)
N.Y. Yankees (86-69)
BOS: Rodriguez (9-6, 3.97)
NYY: Ivan Nova (6-9, 4.87)
投稿: bmb at 8:50 7 Comments
ラベル: Game Threads - 2015
1:35 pm ET
Baltimore (76-78)
Boston (74-80)
BAL: Ubaldo Jimenez (12-9, 4.16)
BOS: Henry Owens (3-3, 4.41)
うちのチーム弱いなぁと思っていましたが改めて勝率を見るとボストンより負けているチームがたくさんあって、他の地区なら最下位じゃないのに、と卑屈なことを思った日曜日の朝でした・・・
American League East | ||||||||||||||
Team | W | L | Pct. | GB | RS | RA | Diff | Home | Road | East | Cent | West | L10 | Strk |
z-Toronto | 89 | 65 | .578 | - | 848 | 627 | 221 | 52-28 | 37-37 | 38-30 | 20-14 | 19-13 | 7-3 | W 3 |
N.Y. Yankees (5) | 85 | 69 | .552 | 4 | 735 | 650 | 85 | 43-33 | 42-36 | 37-32 | 20-12 | 17-16 | 6-4 | W 1 |
Baltimore (E) | 76 | 78 | .494 | 13 | 672 | 658 | 14 | 44-30 | 32-48 | 34-34 | 15-18 | 15-18 | 5-5 | L 2 |
Tampa Bay (E) | 75 | 80 | .484 | 14½ | 606 | 616 | -10 | 36-39 | 39-41 | 34-38 | 13-19 | 17-17 | 5-5 | L 2 |
Boston (E) | 74 | 80 | .481 | 15 | 718 | 726 | -8 | 42-38 | 32-42 | 31-40 | 15-15 | 15-18 | 6-4 | W 2 |
American League Central | ||||||||||||||
Team | W | L | Pct. | GB | RS | RA | Diff | Home | Road | East | Cent | West | L10 | Strk |
x-Kansas City | 89 | 65 | .578 | - | 694 | 626 | 68 | 50-30 | 39-35 | 18-16 | 38-31 | 20-12 | 4-6 | L 2 |
Minnesota (E) | 79 | 75 | .513 | 10 | 669 | 670 | -1 | 46-32 | 33-43 | 19-14 | 36-32 | 16-17 | 4-6 | W 1 |
Cleveland (E) | 77 | 76 | .503 | 11½ | 641 | 617 | 24 | 35-38 | 42-38 | 15-15 | 31-39 | 19-14 | 6-4 | W 3 |
Chi. White Sox (E) | 73 | 82 | .471 | 16½ | 604 | 672 | -68 | 37-38 | 36-44 | 14-18 | 29-41 | 21-12 | 4-6 | L 1 |
Detroit (E) | 72 | 82 | .468 | 17 | 663 | 773 | -110 | 38-42 | 34-40 | 12-20 | 40-31 | 11-20 | 6-4 | L 1 |
American League West | ||||||||||||||
Team | W | L | Pct. | GB | RS | RA | Diff | Home | Road | East | Cent | West | L10 | Strk |
Texas | 84 | 70 | .545 | - | 707 | 696 | 11 | 39-35 | 45-35 | 23-11 | 16-13 | 34-37 | 7-3 | L 1 |
Houston (5) | 81 | 74 | .523 | 3½ | 681 | 590 | 91 | 52-28 | 29-46 | 18-16 | 14-18 | 35-37 | 4-6 | W 1 |
L.A. Angels (5) | 80 | 74 | .519 | 4 | 620 | 635 | -15 | 46-31 | 34-43 | 16-16 | 17-17 | 39-29 | 7-3 | W 4 |
Seattle (E) | 74 | 81 | .477 | 10½ | 630 | 696 | -66 | 34-41 | 40-40 | 15-17 | 14-20 | 37-32 | 4-6 | L 4 |
Oakland (E) | 65 | 90 | .419 | 19½ | 664 | 694 | -30 | 34-46 | 31-44 | 10-23 | 14-19 | 30-40 | 3-7 | L 1 |
National League |
National League East | ||||||||||||||
Team | W | L | Pct. | GB | RS | RA | Diff | Home | Road | East | Cent | West | L10 | Strk |
x-N.Y. Mets | 88 | 67 | .568 | - | 665 | 593 | 72 | 48-30 | 40-37 | 46-24 | 12-20 | 21-12 | 5-5 | W 3 |
Washington (E) | 79 | 75 | .513 | 8½ | 684 | 616 | 68 | 45-34 | 34-41 | 41-28 | 13-19 | 17-16 | 5-5 | W 1 |
Miami (E) | 68 | 87 | .439 | 20 | 583 | 644 | -61 | 40-40 | 28-47 | 32-40 | 13-19 | 16-18 | 6-4 | W 4 |
Atlanta (E) | 62 | 93 | .400 | 26 | 552 | 747 | -195 | 37-38 | 25-55 | 32-40 | 12-18 | 12-21 | 5-5 | L 2 |
Philadelphia (E) | 58 | 97 | .374 | 30 | 585 | 782 | -197 | 33-42 | 25-55 | 25-44 | 11-23 | 14-18 | 2-8 | L 1 |
National League Central | ||||||||||||||
Team | W | L | Pct. | GB | RS | RA | Diff | Home | Road | East | Cent | West | L10 | Strk |
z-St. Louis | 98 | 57 | .632 | - | 627 | 496 | 131 | 55-25 | 43-32 | 20-9 | 44-28 | 23-11 | 7-3 | W 1 |
z-Pittsburgh (5) | 95 | 60 | .613 | 3 | 677 | 569 | 108 | 50-25 | 45-35 | 24-9 | 31-38 | 27-6 | 8-2 | W 8 |
z-Chi. Cubs (E) | 89 | 65 | .578 | 8½ | 655 | 599 | 56 | 47-32 | 42-33 | 22-12 | 39-30 | 19-13 | 6-4 | L 3 |
Milwaukee (E) | 65 | 90 | .419 | 33 | 635 | 717 | -82 | 34-44 | 31-46 | 17-16 | 30-42 | 10-20 | 3-7 | L 1 |
Cincinnati (E) | 63 | 91 | .409 | 34½ | 624 | 711 | -87 | 34-43 | 29-48 | 16-15 | 32-38 | 8-25 | 2-8 | L 7 |
National League West | ||||||||||||||
Team | W | L | Pct. | GB | RS | RA | Diff | Home | Road | East | Cent | West | L10 | Strk |
L.A. Dodgers | 87 | 67 | .565 | - | 635 | 567 | 68 | 52-26 | 35-41 | 19-13 | 17-17 | 41-27 | 4-6 | L 2 |
San Francisco (2) | 80 | 74 | .519 | 7 | 672 | 592 | 80 | 44-30 | 36-44 | 18-15 | 15-18 | 35-34 | 4-6 | W 1 |
Arizona (E) | 74 | 81 | .477 | 13½ | 689 | 671 | 18 | 35-40 | 39-41 | 15-18 | 14-19 | 35-37 | 5-5 | L 1 |
San Diego (E) | 73 | 82 | .471 | 14½ | 636 | 703 | -67 | 38-39 | 35-43 | 17-16 | 14-16 | 35-37 | 5-5 | W 1 |
Colorado (E) | 65 | 90 | .419 | 22½ | 697 | 815 | -118 | 35-45 | 30-45 | 16-18 | 15-17 | 29-40 | 4-6 | W 2 |
投稿: bmb at 9:32 4 Comments
ラベル: Game Threads - 2015